2022 Mid-Term Elections - Holliston Results
HDTC congratulates all the winners in the 2022 Mid-term elections! We especially want to congratulate our own DTC member and former chair,James Arena-DeRosa, on his win to be the next State Representative for our district, the 8th Middlesex.
Massachusetts Democrats flipped the Gov./Lt. Gov. seats from red to blue and made history electing Maura Healey the first woman to the corner office in Mass., and one of 2 first Lesbian governors in the country. Holliston's incumbent representatives held on to their seats, and Democratic newcomers on the ballot prevailed to win theirs as well.
Refer to Boston Globe or other reliable news sources for additional results from around the country.
CANDIDATE & OFFICE | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
GOVERNOR & LT GOVERNOR | |||||
Diehl and Allen | 616 | 488 | 494 | 543 | 2141 |
Healey and Driscoll | 1233 | 1210 | 1037 | 1256 | 4736 |
Reed and Everett | 37 | 34 | 32 | 33 | 136 |
Write-In | 5 | 1 | 1 | 4 | 11 |
Blanks | 24 | 11 | 13 | 14 | 62 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
ATTORNEY GENERAL | |||||
Andrea Joy Campbell | 1208 | 1159 | 1017 | 1214 | 4598 |
James R. McMahon, III | 661 | 544 | 518 | 590 | 2313 |
Write-In | 2 | 0 | 3 | 1 | 6 |
Blanks | 44 | 41 | 39 | 45 | 169 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
SECRETARY OF STATE | |||||
William Francis Galvin | 1328 | 1268 | 1108 | 1317 | 5021 |
Rayla Campbell | 517 | 409 | 408 | 451 | 1785 |
Juan Sanchez | 41 | 43 | 37 | 49 | 170 |
Write-In | 2 | 0 | 0 | 0 | 2 |
Blanks | 27 | 24 | 24 | 33 | 108 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
TREASURER | |||||
Deborah B. Goldberg | 1282 | 1250 | 1094 | 1286 | 4912 |
Cristina Crawford | 414 | 323 | 329 | 374 | 1440 |
Write-In | 13 | 5 | 8 | 9 | 35 |
Blanks | 206 | 166 | 146 | 181 | 699 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
AUDITOR | |||||
Anthony Amore | 689 | 559 | 537 | 626 | 2411 |
Diana DiZoglio | 1025 | 1006 | 867 | 1010 | 3908 |
Gloria S Caballero-Roca | 42 | 45 | 31 | 41 | 159 |
Dominic Giannone, III | 23 | 20 | 22 | 30 | 95 |
Daniel Riek | 44 | 29 | 44 | 44 | 161 |
Write-In | 4 | 1 | 0 | 0 | 5 |
Blanks | 88 | 84 | 76 | 99 | 347 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
REPRESENTATIVE IN CONGRESS | |||||
James P. McGovern | 1258 | 1219 | 1076 | 1265 | 4818 |
Jeffrey A. Sossa-Paquette | 596 | 477 | 452 | 516 | 2041 |
Write-In | 1 | 1 | 4 | 1 | 7 |
Blanks | 60 | 47 | 45 | 68 | 220 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
COUNCILLOR | |||||
Robert L. Jubinville | 1172 | 1141 | 1015 | 1174 | 4502 |
Dashe M. Videira | 634 | 503 | 477 | 560 | 2174 |
Write-In | 1 | 1 | 1 | 3 | 6 |
Blanks | 108 | 99 | 84 | 113 | 404 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
SENATOR IN GENERAL COURT | |||||
Karen E. Spilka | 1464 | 1356 | 1229 | 1448 | 5497 |
Write-In | 41 | 29 | 25 | 50 | 145 |
Blanks | 410 | 359 | 323 | 352 | 1444 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
REPRESENTATIVE IN GENERAL COURT | |||||
James C. Arena-DeRosa | 1262 | 1225 | 1059 | 1259 | 4805 |
Loring Barnes | 608 | 484 | 467 | 540 | 2099 |
Write-In | 0 | 1 | 1 | 1 | 3 |
Blanks | 45 | 34 | 50 | 50 | 179 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
DISTRICT ATTORNEY | |||||
Marian T. Ryan | 1408 | 1303 | 1187 | 1399 | 5297 |
Write-In | 38 | 24 | 24 | 44 | 130 |
Blanks | 469 | 417 | 366 | 407 | 1659 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
SHERIFF | |||||
Peter J. Koutoujian | 1412 | 1282 | 1198 | 1388 | 5280 |
Write-In | 37 | 25 | 25 | 34 | 121 |
Blanks | 466 | 437 | 354 | 428 | 1685 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
Question 1 - 4% tax on income over 1 million | |||||
Blanks | 36 | 56 | 47 | 59 | 198 |
Yes | 912 | 935 | 815 | 964 | 3626 |
No | 967 | 753 | 715 | 827 | 3262 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
Question 2 - dental insurance regulations | |||||
Blanks | 47 | 69 | 57 | 75 | 248 |
Yes | 1377 | 1308 | 1161 | 1332 | 5178 |
No | 491 | 367 | 359 | 443 | 1660 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
Question 3 - changes to retail alcohol sales laws | |||||
Blanks | 66 | 88 | 72 | 90 | 316 |
Yes | 889 | 841 | 739 | 834 | 3303 |
No | 960 | 815 | 766 | 926 | 3467 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
Question 4 - obtain drivers license without proof of lawful presence in U.S. | |||||
Blanks | 39 | 52 | 49 | 65 | 205 |
Yes | 1069 | 1034 | 890 | 1059 | 4052 |
No | 807 | 658 | 638 | 726 | 2829 |
TOTAL | 1915 | 1744 | 1577 | 1850 | 7086 |
No comments:
Post a Comment